| CODE | MODEL | PRODUCT NAME | SIZE (mm) | WEIGHT (Kg) | NET (m³) | POWER (Kw) | ELECTRICAL POWER (kW) | COOLING CAPACITY (kW) |
| 99050380002 | KYLR.SD.10 | Soğuk Oda Paneli+Tavan+Taban+Kapı | 2000 x 2000 x 2300 | 295 | 2.77 | |||
| 99050380002 | KYLR.SG.10 | Soğuk Oda Soğutma Grubu | SD.10 Grubu For SD.10 | 55 | 0.18 | 1.5 | 1.62 | 3.86 |
| 99050380002 | KYLR.SD.30 | Soğuk Oda Paneli+Tavan+Taban+Kapı | 2400 x 2400 x 2300 | 415 | 3.1 | |||
| 99050380002 | KYLR.SG.30 | Soğuk Oda Soğutma Grubu | SD.30 Grubu For SD.30 | 62 | 0.25 | 2 | 2.2 | 5.03 |
| 99050380002 | KYLR.SD.50 | Soğuk Oda Paneli+Tavan+Taban+Kapı | 2400 x 3600 x 2300 | 545 | 3.7 | |||
| 99050380002 | KYLR.SG.50 | Soğuk Oda Soğutma Grubu | SD.50 Grubu For SD.50 | 85 | 0.45 | 2.5 | 2.33 | 5.68 |
| 99050380002 | KYLR.SD.70 | Soğuk Oda Paneli+Tavan+Taban+Kapı | 4000 x 4000 x 2300 | 722 | 6 | |||
| 99050380002 | KYLR.SG.70 | Soğuk Oda Soğutma Grubu | SD.70 Grubu For SD.70 | 97 | 0.5 | 3 | 2.33 | 6.30 |
| 99050380002 | KYLR.SD.90 | Soğuk Oda Paneli+Tavan+Taban+Kapı | 5000 x 4000 x 2300 | 888 | 7.37 | |||
| 99050380002 | KYLR.SG.90 | Soğuk Oda Soğutma Grubu | SD.90 Grubu For SD.90 | 114 | 1.16 | 3 | 3.02 | 7.26 |
| 99050380002 | KYLR.SD.110 | Soğuk Oda Paneli+Tavan+Taban+Kapı | 5000 x 5000 x 2300 | 1099 | 10.69 | |||
| 99050380002 | KYLR.SG.110 | Soğuk Oda Soğutma Grubu | SD.110 Grubu For SD.110 | 129 | 1.5 | 4 | 4.01 | 9.01 |
PORTABLE COLD STORAGES
GENERAL FEATURES
– It is light, durable and provides montage facility.
– It provides the best and the longest time storage of meat, milk, vegetable and all other food in the cold storages which are prepared.
– RAL 9002 is used with the electrostatic painted sheet metals.
– The thicness of the panel is manufactured as 80 mm with the fresh keeping rooms and 120 mm and 150 mm with the frozen storage rooms.
– Our panels are consisted of the side-by-side, dovetailed to each other and locking system.
– Its installation is made by the technical team using technical equipment.
– Gas: 404 A
COLD ROOM DOOR
GENERAL FEATURES
– The interior and exterior surfaces of the door are made of RAL 9002 electrostatic painted sheet metals and the inside is insulated with 42 kg/m3 density polyurethane injection.
– The door handles are of lockable-type with a safety mechanism that can be opened from inside and outside.
– The insulation thickness is made as 80 mm in the cold rooms and 120 mm and 150 mm in the frozen storages.
– Gas:404 A
STYROFOAM/DOW
GENERAL FEATURES
– Perfect and continual heat insulation feature
– Perfect resistance against water and zero capillarity
– Resistance against freezing
– High and long term pressing resistance
– High elastic module
– Optimum water vapor diffusion resistance suitable to the site to be used.
– Gas: 404 A
ACCESSORY
– Corner piece aluminum
– Corner plastic
– Armature
– Cold room door hinge
– Cold room door lock
